Men's Nash Scrub Pant
Sizing
- Men's fit
- Mid rise
- Straight leg
- Inseam length: 30½"
- Leg opening: 16"
- Flat front waistband
- Zipper fly with reflective drawstring
- 2 front pockets
- 1 welt zipper cargo pocket at right
- 1 pen pocket at left
- 2 back welt pockets
Practical and made to move, the Men's Nash Scrub Pant combines sleek style with performance-ready details to keep you one step ahead.
- As part of our commitment to technologies and fabrics that incorporate recycled materials, each piece in 360 collection contains the equivalent of 8 plastic water bottles.
- 55% recycled polyester, 37% polyester, 8% spandex
- Textured knit: 91% nylon, 9% spandex
Explore The Collection
Size Chart
Healing Hands Women's Size Chart:
XXS | XSM | SML | MED | LGE | XLG | 2XL | 3XL | 4XL | 5XL | |
Numeric Sizes | 0-0 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 23-24 | 25-26 | 27-28 |
Bust | 27-30 | 30-33 | 33-35 | 35-37 | 37-40 | 40-43 | 43-47 | 47-51 | 51-55 | 55-59 |
Waist | 21-24 | 24-26 | 26-28 | 28-30 | 30-33 | 33-36 | 36-40 | 40-44 | 44-48 | 48-52 |
Hip | 31-34 | 34-36 | 36-38 | 38-40 | 40-43 | 43-46 | 46-50 | 50-54 | 54-58 | 58-62 |
Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Inseam Petite | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Inseam Tall | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Bust
Measures the fullest part of your chest.
Waist
Bend to one side to the natural crease of your waist and measure across this point.
Hip
Standing with feet together, measure around the fullest part of your hips and rear.
Inseam
Measure from the bottom of the crotch seam to the bottom of the hem along the inside seam.